KLYYR Labs · Report 003
Toothpaste Ingredient Census.
Headline finding
Klyyr counted every named ingredient on the 50 labels in the 2026 Toothpaste Transparency Report: 202 distinct ingredients. Water (44 of 50), glycerin (40), and hydrated silica (37) are the backbone. Xylitol is on 31. 32 labels print an unnamed “flavor.” 109 ingredients appear on exactly one label.
Search the table for any ingredient to see how many of the 50 list it, and which ones.
-
202
distinct ingredients on 50 labels
-
40 / 50
list glycerin
-
31 / 50
list xylitol
-
32 / 50
print an unnamed “flavor”
Method
Sample: the 50 SKUs of the 2026 Toothpaste Transparency Report. Every ingredient list was re-read on 27 September 2026 from Drug Facts (DailyMed / FDA SPL), the brand's own list, or a major retailer when the brand page shows none. An ingredient counts once per label, active or inactive.
Printed spellings are merged into one canonical name: “Aqua,” “Water (Aqua),” and “purified water” all count as water. “Mentha Piperita (Peppermint) Oil” counts as peppermint oil. Every printed spelling is kept in the JSON and CSV. “Flavor / aroma (unnamed)” counts labels that print flavor, aroma, or natural flavor without naming the oil. Group rows (any PEG, any synthetic dye, any named flavor oil, any fluoride salt) count labels, not ingredients.
Part of the Klyyr Labs label-audit series. Built on the sample, sources, and disclosure rules of the 2026 Toothpaste Transparency Report.
What the labels show
01 · Humectants
Glycerin is on 40 of 50
Glycerin and sorbitol (23) keep paste from drying out. Propylene glycol appears on only 2: Crest Pro-Health Advanced and Moon Platinum. 9 labels list a PEG; 8 are conventional drugstore pastes and one is Apagard Premio.
02 · Sweeteners
Xylitol is on 31 of 50
That is more than sodium saccharin (17). Xylitol is on 24 of 28 hydroxyapatite pastes and 7 of 22 conventional pastes. Saccharin runs the other way: 12 conventional, 5 hydroxyapatite.
03 · Flavor
32 of 50 print an unnamed flavor
30 labels name at least one flavor oil; peppermint oil is on 23. 14 labels do both. 18 print only a flavor word, and 18 name every flavor ingredient.
04 · Thickeners and preservatives
Carrageenan is on 6; sodium benzoate on 6
Cellulose gum and xanthan gum are the common thickeners. Carrageenan appears on Crest Pro-Health, Davids, Desert Essence, Moon, Native, and Tom's Wicked Fresh. No label in the set lists a paraben.
05 · Surfactants
SLS is on 14; cocoyl glutamate on 7
Cocamidopropyl betaine (13) and sodium lauroyl sarcosinate (10) are the most common alternatives to sodium lauryl sulfate. Several pastes use two surfactants.
06 · The long tail
109 ingredients appear once
Botanical extracts, enzymes, and vitamins make up most of the long tail. The median label lists 16 ingredients. The shortest lists 8 (Redmond Earthpaste) and the longest 37 (Curaprox Black is White).
All 202 ingredients
Sorted by how many labels list each ingredient. Search a name, filter by role, then open “Found in” to see the products.
| Ingredient | Role | Labels | Share | Found in |
|---|---|---|---|---|
| WaterPrinted as: AQUA, Aqua, Aqua (Water), Aqua (Water/Eau)… | base | 44 / 50 | 88% | 44 products
|
| GlycerinPrinted as: Glycerin, GLYCERIN, glycerin, Glycerin (from vegetable oil)… | humectant | 40 / 50 | 80% | 40 products
|
| Hydrated silicaPrinted as: HYDRATED SILICA, hydrated silica, Hydrated Silica, Hydrated Silica (Thickening) | abrasive / thickener | 37 / 50 | 74% | 37 products
|
| Flavor / aroma (unnamed)Printed as: Aroma, AROMA, Aroma (Flavor), Creamy Mint Aroma (Flavor)… | flavor (unnamed) | 32 / 50 | 64% | 32 products
|
| XylitolPrinted as: *xylitol (birch derived), non-GMO xylitol, Non-GMO Xylitol (Oral Microbiome Support), XYLITOL… | sweetener | 31 / 50 | 62% | 31 products
|
| Any named flavor oilGroup row | group | 30 / 50 | 60% | 30 products
|
| HydroxyapatitePrinted as: HYDROXYAPATITE, Hydroxyapatite, Hydroxyapatite (nano & micro), Hydroxyapatite (Nano)… | mineral | 28 / 50 | 56% | 28 products
|
| Any fluoride saltGroup row | group | 26 / 50 | 52% | 26 products
|
| Cellulose gumPrinted as: Carboxymenthyl Cellulose, cellulose gum, Cellulose Gum, CELLULOSE GUM… | thickener | 23 / 50 | 46% | 23 products
|
| Peppermint oilPrinted as: Mentha Piperita (Peppermint) Flower/Leaf/Stem Oil, mentha piperita (peppermint) oil, Mentha piperita (Peppermint) Oil, Mentha Piperita (Peppermint) Oil… | flavor (named) | 23 / 50 | 46% | 23 products
|
| SorbitolPrinted as: SORBITOL, Sorbitol, sorbitol | humectant / sweetener | 23 / 50 | 46% | 23 products
|
| MentholPrinted as: menthol, MENTHOL, Menthol, menthol crystals… | flavor isolate | 22 / 50 | 44% | 22 products
|
| Stevia (leaf extract or rebaudioside A)Printed as: Organic Stevia Rebaudiana Leaf / Stem Extract, REBAUDIOSIDE A, rebaudioside A, rebaudioside a… | sweetener | 22 / 50 | 44% | 22 products
|
| Xanthan gumPrinted as: XANTHAN GUM, Xanthan Gum, xanthan gum | thickener | 22 / 50 | 44% | 22 products
|
| Sodium bicarbonate (baking soda)Printed as: sodium bicarbonate, Sodium Bicarbonate, sodium bicarbonate (baking soda), Sodium Bicarbonate (Baking Soda) | abrasive / buffer | 17 / 50 | 34% | 17 products
|
| Sodium fluoridePrinted as: Sodium Fluoride, Sodium fluoride, SODIUM FLUORIDE, Sodium Fluoride (.243%)… | active (fluoride) | 17 / 50 | 34% | 17 products
|
| Sodium saccharinPrinted as: Sodium Saccharin, sodium saccharin, SODIUM SACCHARIN | sweetener | 17 / 50 | 34% | 17 products
|
| Calcium carbonatePrinted as: Calcium Carbonate, calcium carbonate, calcium carbonate (limestone abrasive) | abrasive | 15 / 50 | 30% | 15 products
|
| Sodium lauryl sulfate (SLS)Printed as: Sodium Lauryl Sulfate, sodium lauryl sulfate, SODIUM LAURYL SULFATE | surfactant | 14 / 50 | 28% | 14 products
|
| Titanium dioxidePrinted as: CI 77891 (Titanium Dioxide), TITANIUM DIOXIDE, Titanium Dioxide, titanium dioxide | colorant (white pigment) | 14 / 50 | 28% | 14 products
|
| Cocamidopropyl betainePrinted as: COCAMIDOPROPYL BETAINE, Cocamidopropyl Betaine, cocamidopropyl betaine | surfactant | 13 / 50 | 26% | 13 products
|
| Spearmint oilPrinted as: Mentha Spicata (Spearmint), Mentha Spicata (Spearmint) Leaf Oil, Mentha spicata (Spearmint) Leaf Oil, mentha viridis (spearmint) leaf oil… | flavor (named) | 12 / 50 | 24% | 12 products
|
| SilicaPrinted as: silica, SILICA, Silica, Silicon Dioxide | abrasive / thickener | 10 / 50 | 20% | 10 products
|
| Sodium lauroyl sarcosinatePrinted as: sarkosyl (coconut derived), Sodium Lauroyl Sarcosinate, sodium lauroyl sarcosinate | surfactant | 10 / 50 | 20% | 10 products
|
| Any PEGGroup row | group | 9 / 50 | 18% | 9 products
|
| Aloe vera (leaf juice or extract)Printed as: Aloe Barbadensis Leaf Extract, Aloe Barbadensis Leaf Juice, ALOE BARBADENSIS LEAF JUICE, Aloe Vera… | botanical | 8 / 50 | 16% | 8 products
|
| Coconut oilPrinted as: Coconut Oil, Cocos Nucifera (Coconut) Fruit Oil, Cocos Nucifera (Coconut) Oil, cocos nucifera (coconut) oil… | oil | 8 / 50 | 16% | 8 products
|
| Citric acidPrinted as: CITRIC ACID, Citric Acid | pH / buffer | 7 / 50 | 14% | 7 products
|
| ErythritolPrinted as: Erythritol, ERYTHRITOL, erythritol | sweetener | 7 / 50 | 14% | 7 products
|
| LimonenePrinted as: D-Limonene, Limonene, LIMONENE | flavor isolate | 7 / 50 | 14% | 7 products
|
| PEG-8Printed as: PEG-8 | humectant / solvent | 7 / 50 | 14% | 7 products
|
| Salt (sodium chloride or sea salt)Printed as: Celtic Sea Salt, Sea Salt, sea salt, SODIUM CHLORIDE… | salt | 7 / 50 | 14% | 7 products
|
| Sodium cocoyl glutamatePrinted as: Sodium Cocoyl Glutamate, sodium cocoyl glutamate | surfactant | 7 / 50 | 14% | 7 products
|
| Anise (oil or extract)Printed as: Anise (Illicium Verum) oil, Illicium Verum (Anise) Extract, Illicium Verum (Anise) Fruit Extract, Illicium Verum (Anise) Fruit Oil… | flavor (named) | 6 / 50 | 12% | 6 products
|
| Any synthetic dye (FD&C, D&C, or CI)Group row | group | 6 / 50 | 12% | 6 products
|
| CarrageenanPrinted as: carrageenan, Carrageenan, Carrageenan (Plant), carrageenan (seaweed derived) | thickener | 6 / 50 | 12% | 6 products
|
| Green tea (extract or aroma)Printed as: Camellia Sinensis (Green Tea) Extract, Camellia Sinensis (Green Tea) Leaf Extract, Camellia Sinensis Leaf Extract, Green Tea (Camellia Sinensis) Leaf Extract… | botanical | 6 / 50 | 12% | 6 products
|
| Sodium benzoatePrinted as: SODIUM BENZOATE, Sodium Benzoate | preservative | 6 / 50 | 12% | 6 products
|
| Sodium hydroxidePrinted as: SODIUM HYDROXIDE, Sodium Hydroxide, sodium hydroxide | pH / buffer | 6 / 50 | 12% | 6 products
|
| Tea tree oilPrinted as: Melaleuca Alternifolia (Tea Tree) Leaf Oil, melaleuca alternifolia (tea tree) leaf oil, Melaleuca Alternifolia (Tea Tree) Oil, tea tree essential oil | flavor (named) | 6 / 50 | 12% | 6 products
|
| Tetrasodium pyrophosphatePrinted as: Tetrasodium Pyrophosphate, tetrasodium pyrophosphate | tartar / stain control | 6 / 50 | 12% | 6 products
|
| Mentha arvensis (cornmint / wild mint) oilPrinted as: Mentha Arvensis (Cornmint) Leaf Oil, Mentha Arvensis (Peppermint), Mentha Arvensis (Peppermint) Oil, Mentha Arvensis (Wild Mint) Oil | flavor (named) | 5 / 50 | 10% | 5 products
|
| Potassium sorbatePrinted as: Potassium Sorbate, POTASSIUM SORBATE, Potassium Sorbate (Stabilizer) | preservative | 5 / 50 | 10% | 5 products
|
| Sodium methyl cocoyl tauratePrinted as: Sodium Methyl Cocoyl Taurate, Sodium Methyl Cocoyl Taurate (from Coconut) | surfactant | 5 / 50 | 10% | 5 products
|
| Sodium monofluorophosphatePrinted as: Sodium monofluorophosphate, Sodium Monofluorophosphate, Sodium monofluorophosphate 1.14% (0.17% w/v fluoride ion) | active (fluoride) | 5 / 50 | 10% | 5 products
|
| AnetholePrinted as: ANETHOLE, Anethole | flavor isolate | 4 / 50 | 8% | 4 products
|
| FD&C Blue No. 1 (CI 42090)Printed as: blue 1, Blue 1, CI 42090 | colorant (synthetic dye) | 4 / 50 | 8% | 4 products
|
| Lemon peel oilPrinted as: Citrus Limon (Lemon) Peel Oil, CITRUS LIMON PEEL OIL | flavor (named) | 4 / 50 | 8% | 4 products
|
| MaltodextrinPrinted as: Maltodextrin, MALTODEXTRIN | carrier | 4 / 50 | 8% | 4 products
|
| Orange peel oilPrinted as: Citrus aurantium (Orange) Peel Oil, Citrus Aurantium Dulcis (Orange) Peel Oil, CITRUS AURANTIUM PEEL OIL | flavor (named) | 4 / 50 | 8% | 4 products
|
| Potassium chloridePrinted as: POTASSIUM CHLORIDE, Potassium Chloride, potassium chloride (potassium salt) | salt | 4 / 50 | 8% | 4 products
|
| Stannous fluoridePrinted as: Stannous Fluoride, Stannous fluoride | active (fluoride) | 4 / 50 | 8% | 4 products
|
| SucralosePrinted as: Sucralose, sucralose | sweetener | 4 / 50 | 8% | 4 products
|
| Wintergreen oilPrinted as: Faultheria Procumbens (Wintergreen) Leaf Oil, Gaultheria Procumbens (Wintergreen) Leaf Oil, gaultheria procumbens (wintergreen) leaf oil, Wintergreen (Gaultheria Procumbens) Leaf Oil | flavor (named) | 4 / 50 | 8% | 4 products
|
| Avocado fruit extractPrinted as: Avocado (Persea Gratissima) Fruit Extract, Persea Gratissima (Avocado) Fruit Extract | botanical | 3 / 50 | 6% | 3 products
|
| Benzyl alcoholPrinted as: Benzyl Alcohol, Geogard ECT (Benzyl Alcohol, Salicylic Acid, Sorbic Acid) | preservative | 3 / 50 | 6% | 3 products
|
| CarvonePrinted as: Carvone, CARVONE | flavor isolate | 3 / 50 | 6% | 3 products
|
| Licorice (root extract or glycyrrhizate)Printed as: Dipotassium Glycyrrhizate, Glycyrrhiza glabra (Licorice) root extract, Glycyrrhiza Uralensis (Chinese Licorice) Root Extract | botanical | 3 / 50 | 6% | 3 products
|
| Mango fruit extractPrinted as: Mangifera Indica (Mango) Extract, Mangifera Indica (Mango) Fruit Extract, Mango (Mangifera Indica) Fruit Extract | botanical | 3 / 50 | 6% | 3 products
|
| MicaPrinted as: MICA, mica, Mica | colorant (mineral) | 3 / 50 | 6% | 3 products
|
| Pentasodium triphosphatePrinted as: pentasodium triphosphate, Pentasodium Triphosphate | tartar / stain control | 3 / 50 | 6% | 3 products
|
| Potassium citratePrinted as: Potassium Citrate, potassium citrate, POTASSIUM CITRATE | pH / buffer | 3 / 50 | 6% | 3 products
|
| Potassium cocoatePrinted as: Potassium Cocoate, Potassium Cocoate (made with Organic Coconut Oil**) | surfactant | 3 / 50 | 6% | 3 products
|
| Potassium nitratePrinted as: Potassium Nitrate, Potassium Nitrate (5%), Potassium nitrate 5% | active (sensitivity) | 3 / 50 | 6% | 3 products
|
| Sodium citratePrinted as: Monosodium Citrate, Sodium Citrate | pH / buffer | 3 / 50 | 6% | 3 products
|
| Sodium gluconatePrinted as: Sodium Gluconate, sodium gluconate | chelator | 3 / 50 | 6% | 3 products
|
| Zinc citratePrinted as: Zinc Citrate, zinc citrate | antibacterial / breath | 3 / 50 | 6% | 3 products
|
| ArgininePrinted as: Arginine, L-Arginine (Oral Microbiome Support) | amino acid | 2 / 50 | 4% | 2 products
|
| Bentonite clayPrinted as: Bentonite Clay, bentonite clay | abrasive / thickener | 2 / 50 | 4% | 2 products
|
| BromelainPrinted as: Bromelain, Bromelain (from pineapple) | enzyme | 2 / 50 | 4% | 2 products
|
| Caprylyl glycolPrinted as: Caprylyl Glycol | preservative booster | 2 / 50 | 4% | 2 products
|
| Cardamom oilPrinted as: Cardamom (Elettaria cardamomum) Seed Oil, Elettaria Cardamomum Seed Oil | flavor (named) | 2 / 50 | 4% | 2 products
|
| Cetearyl alcoholPrinted as: CETEARYL ALCOHOL, cetearyl alcohol | other | 2 / 50 | 4% | 2 products
|
| Cinnamon (cassia) barkPrinted as: Cassia (Cinnamon) Bark Extract, Cinnamomum Cassia (Cinnamon) Bark Extract | flavor (named) | 2 / 50 | 4% | 2 products
|
| Cucumber fruit extractPrinted as: Cucumber (Cucumis Sativus) Fruit Extract, Cucumis Sativus (Cucumber) Fruit Extract | botanical | 2 / 50 | 4% | 2 products
|
| CyclodextrinPrinted as: Cyclodextrin | other | 2 / 50 | 4% | 2 products
|
| Dicalcium phosphatePrinted as: DICALCIUM PHOSPHATE, Dicalcium Phosphate Dihydrate | abrasive | 2 / 50 | 4% | 2 products
|
| Dimethyl sulfone (MSM)Printed as: Dimethyl Sulfone | other | 2 / 50 | 4% | 2 products
|
| Disodium cocoyl glutamatePrinted as: disodium cocoyl glutamate, DISODIUM COCOYL GLUTAMATE | surfactant | 2 / 50 | 4% | 2 products
|
| Eucalyptus (oil or extract)Printed as: Eucalyptus Globulus Extract, Eucalyptus Globulus Leaf Oil | flavor (named) | 2 / 50 | 4% | 2 products
|
| Hydrogen peroxidePrinted as: Hydrogen Peroxide, hydrogen peroxide (4% w/v) | whitening (peroxide) | 2 / 50 | 4% | 2 products
|
| Iron oxidesPrinted as: Iron Oxides, synthetic iron oxide | colorant (mineral) | 2 / 50 | 4% | 2 products
|
| Lauryl glucosidePrinted as: lauryl glucoside, LAURYL GLUCOSIDE | surfactant | 2 / 50 | 4% | 2 products
|
| Microcrystalline cellulosePrinted as: MICROCRYSTALLINE CELLULOSE, Microcrystalline Cellulose | thickener / binder | 2 / 50 | 4% | 2 products
|
| Neem seed oilPrinted as: Azadirachta Indica (neem) Leaf Extract, Melia Azadirachta (Neem) Seed Oil | botanical | 2 / 50 | 4% | 2 products
|
| PAP (phthalimidoperoxycaproic acid)Printed as: Phthalimidoperoxycaproic Acid (PAP) | whitening (peroxide) | 2 / 50 | 4% | 2 products
|
| PapainPrinted as: Papain, Papain (from papaya) | enzyme | 2 / 50 | 4% | 2 products
|
| PhenoxyethanolPrinted as: Phenoxyethanol | preservative | 2 / 50 | 4% | 2 products
|
| Polyacrylic acidPrinted as: polyacrylic acid | polymer | 2 / 50 | 4% | 2 products
|
| PropanediolPrinted as: Propanediol | humectant | 2 / 50 | 4% | 2 products
|
| Propylene glycolPrinted as: propylene glycol, Propylene Glycol | humectant | 2 / 50 | 4% | 2 products
|
| SilverPrinted as: nano silver solution, Purified Silver | antibacterial / breath | 2 / 50 | 4% | 2 products
|
| Sodium hexametaphosphatePrinted as: sodium hexametaphosphate, Sodium Hexametaphosphate | tartar / stain control | 2 / 50 | 4% | 2 products
|
| Thyme extractPrinted as: Thymus Vulgaris (Thyme) Extract | flavor (named) | 2 / 50 | 4% | 2 products
|
| Tocopherol (vitamin E)Printed as: Tocopherol, TOCOPHEROL | antioxidant | 2 / 50 | 4% | 2 products
|
| Trisodium phosphatePrinted as: trisodium phosphate | pH / buffer | 2 / 50 | 4% | 2 products
|
| UbiquinonePrinted as: Ubiquinone | other | 2 / 50 | 4% | 2 products
|
| 1,2-HexanediolPrinted as: 1,2-Hexanediol | preservative booster | 1 / 50 | 2% | 1 products
|
| Acacia arabica stem bark extractPrinted as: Acacia Arabica (Indian gum arabic tree) Stem Bark Extract | botanical | 1 / 50 | 2% | 1 products
|
| Acesulfame potassiumPrinted as: POTASSIUM ACESULFAME | sweetener | 1 / 50 | 2% | 1 products
|
| Alcohol (ethanol)Printed as: SD alcohol 38-B | solvent | 1 / 50 | 2% | 1 products
|
| AmyloglucosidasePrinted as: AMYLOGLUCOSIDASE | enzyme | 1 / 50 | 2% | 1 products
|
| Annatto (Bixa orellana) extractPrinted as: Bixa orellana Seed Extract (GG-Gold®) | colorant (plant) | 1 / 50 | 2% | 1 products
|
| Basil oilPrinted as: Ocimum Basilicum (Basil) Oil | flavor (named) | 1 / 50 | 2% | 1 products
|
| Benzoic acidPrinted as: Benzoic Acid | preservative | 1 / 50 | 2% | 1 products
|
| Calcium glycerophosphatePrinted as: Calcium Glycerophosphate | mineral | 1 / 50 | 2% | 1 products
|
| Calcium pyrophosphatePrinted as: calcium pyrophosphate | abrasive | 1 / 50 | 2% | 1 products
|
| CarbomerPrinted as: carbomer | thickener | 1 / 50 | 2% | 1 products
|
| Cetylpyridinium chloridePrinted as: CETYLPYRIDINIUM CHLORIDE | antibacterial / breath | 1 / 50 | 2% | 1 products
|
| CharcoalPrinted as: CHARCOAL POWDER | colorant / adsorbent | 1 / 50 | 2% | 1 products
|
| Chicory rootPrinted as: Chicory Root (Prebiotic) | botanical | 1 / 50 | 2% | 1 products
|
| CitronellolPrinted as: Citronellol | other | 1 / 50 | 2% | 1 products
|
| Clove oilPrinted as: Eugenia Caryophyllus (Clove) Leaf Oil | flavor (named) | 1 / 50 | 2% | 1 products
|
| Coco-betainePrinted as: Coco-Betaine | surfactant | 1 / 50 | 2% | 1 products
|
| Coconut flourPrinted as: Organic Cocos Nucifera (Coconut) Flour | other | 1 / 50 | 2% | 1 products
|
| Corn starchPrinted as: ZEA MAYS STARCH | binder | 1 / 50 | 2% | 1 products
|
| CyanocobalaminPrinted as: Cyanocobalamin | other | 1 / 50 | 2% | 1 products
|
| D&C Red No. 30 (CI 73360)Printed as: red 30 | colorant (synthetic dye) | 1 / 50 | 2% | 1 products
|
| D&C Red No. 33 (CI 17200)Printed as: red 33 | colorant (synthetic dye) | 1 / 50 | 2% | 1 products
|
| D&C Yellow No. 10 (CI 47005)Printed as: Yellow 10 | colorant (synthetic dye) | 1 / 50 | 2% | 1 products
|
| Decyl glucosidePrinted as: DECYL GLUCOSIDE | surfactant | 1 / 50 | 2% | 1 products
|
| Diamond powderPrinted as: Diamond Powder | botanical | 1 / 50 | 2% | 1 products
|
| Disodium phosphatePrinted as: disodium hydrogen phosphate | pH / buffer | 1 / 50 | 2% | 1 products
|
| Disodium pyrophosphatePrinted as: disodium pyrophosphate | tartar / stain control | 1 / 50 | 2% | 1 products
|
| Echinacea angustifolia leaf extractPrinted as: Echinacea Angustifolia Leaf Extract | botanical | 1 / 50 | 2% | 1 products
|
| Embelia ribes fruit extractPrinted as: Embelia Ribes (vidanga) Fruit Extract | botanical | 1 / 50 | 2% | 1 products
|
| Ethyl menthane carboxamidePrinted as: ETHYL MENTHANE CARBOXAMIDE | flavor isolate | 1 / 50 | 2% | 1 products
|
| EthylhexylglycerinPrinted as: Ethylhexylglycerin | preservative booster | 1 / 50 | 2% | 1 products
|
| EugenolPrinted as: Eugenol | flavor isolate | 1 / 50 | 2% | 1 products
|
| FD&C Red No. 40 (CI 16035)Printed as: red 40 | colorant (synthetic dye) | 1 / 50 | 2% | 1 products
|
| Glucose oxidasePrinted as: GLUCOSE OXIDASE | enzyme | 1 / 50 | 2% | 1 products
|
| GlycolipidsPrinted as: Glycolipids | surfactant | 1 / 50 | 2% | 1 products
|
| Glycyrrhetinic acidPrinted as: GLYCYRRHETINIC ACID | other | 1 / 50 | 2% | 1 products
|
| Guar gumPrinted as: Guar Gum | thickener | 1 / 50 | 2% | 1 products
|
| Gum arabicPrinted as: Gum Arabic | thickener | 1 / 50 | 2% | 1 products
|
| Hydrogenated lecithinPrinted as: HYDROGENATED LECITHIN | other | 1 / 50 | 2% | 1 products
|
| Hydrogenated starch hydrolysatePrinted as: Hydrogenated Starch Hydrolysate | sweetener | 1 / 50 | 2% | 1 products
|
| Hydrolyzed conchiolin proteinPrinted as: HYDROLYZED CONCHIOLIN PROTEIN | other | 1 / 50 | 2% | 1 products
|
| Hydrolyzed gardenia florida extractPrinted as: Hydrolyzed Gardenia florida Extract | botanical | 1 / 50 | 2% | 1 products
|
| HydroxyacetophenonePrinted as: Hydroxyacetophenone | preservative booster | 1 / 50 | 2% | 1 products
|
| HydroxyethylcellulosePrinted as: Hydroxyethyl Cellulose | thickener | 1 / 50 | 2% | 1 products
|
| Illite clayPrinted as: Illite Clay | abrasive / thickener | 1 / 50 | 2% | 1 products
|
| Kaolin clayPrinted as: Kaolin | abrasive | 1 / 50 | 2% | 1 products
|
| Lactobacillus paracaseiPrinted as: Lactobacillus Paracasei (Dental-Lac™) | other | 1 / 50 | 2% | 1 products
|
| LactoperoxidasePrinted as: LACTOPEROXIDASE | enzyme | 1 / 50 | 2% | 1 products
|
| Lauryl diethylenediaminoglycine hclPrinted as: LAURYL DIETHYLENEDIAMINOGLYCINE HCL | other | 1 / 50 | 2% | 1 products
|
| LecithinPrinted as: Lecithin | other | 1 / 50 | 2% | 1 products
|
| LinaloolPrinted as: Linalool | other | 1 / 50 | 2% | 1 products
|
| LysozymePrinted as: Lysozyme | enzyme | 1 / 50 | 2% | 1 products
|
| Malic acidPrinted as: Malic Acid | other | 1 / 50 | 2% | 1 products
|
| MannitolPrinted as: MANNITOL | sweetener | 1 / 50 | 2% | 1 products
|
| Menthyl lactatePrinted as: MENTHYL LACTATE | flavor isolate | 1 / 50 | 2% | 1 products
|
| Methyl diisopropyl propionamidePrinted as: METHYL DIISOPROPYL PROPIONAMIDE | other | 1 / 50 | 2% | 1 products
|
| Monk fruit extractPrinted as: Monk Fruit Extract (Sweetener) | sweetener | 1 / 50 | 2% | 1 products
|
| Myciaria dubia fruit extractPrinted as: Myciaria Dubia Fruit Extract | botanical | 1 / 50 | 2% | 1 products
|
| Panax ginseng root extractPrinted as: Panax Ginseng Root Extract | botanical | 1 / 50 | 2% | 1 products
|
| Papaya extractPrinted as: Carica Papaya Extract | botanical | 1 / 50 | 2% | 1 products
|
| PEG-12Printed as: PEG-12 | humectant / solvent | 1 / 50 | 2% | 1 products
|
| PEG-6Printed as: PEG-6 | humectant / solvent | 1 / 50 | 2% | 1 products
|
| PEG/PPG-116/66 copolymerPrinted as: PEG/PPG-116/66 copolymer | humectant / solvent | 1 / 50 | 2% | 1 products
|
| Peppermint flavorPrinted as: Mentha Piperita (Peppermint) Flavor | flavor (named) | 1 / 50 | 2% | 1 products
|
| Phyllanthus emblica fruit extractPrinted as: Phyllanthus Emblica (amla) Fruit Extract | botanical | 1 / 50 | 2% | 1 products
|
| PinenePrinted as: Pinene | flavor isolate | 1 / 50 | 2% | 1 products
|
| Polyacrylate crosspolymer-6Printed as: polyacrylate crosspolymer-6 | other | 1 / 50 | 2% | 1 products
|
| Polysorbate 20Printed as: Polysorbate 20 | emulsifier | 1 / 50 | 2% | 1 products
|
| Potassium thiocyanatePrinted as: POTASSIUM THIOCYANATE | other | 1 / 50 | 2% | 1 products
|
| Prunus serotina bark extractPrinted as: Prunus Serotina (Black Cherry) Bark Extract | botanical | 1 / 50 | 2% | 1 products
|
| Prunus spinosa fruit extractPrinted as: Prunus Spinosa Fruit Extract | botanical | 1 / 50 | 2% | 1 products
|
| Punica granatum fruit extractPrinted as: Punica Granatum (pomegranate) Fruit Extract | botanical | 1 / 50 | 2% | 1 products
|
| Pvm/ma copolymerPrinted as: PVM/MA Copolymer | other | 1 / 50 | 2% | 1 products
|
| Pyridoxine hclPrinted as: Pyridoxine HCL | other | 1 / 50 | 2% | 1 products
|
| Quillaja extractPrinted as: Quillaja saponaria Extract | surfactant | 1 / 50 | 2% | 1 products
|
| Sage oilPrinted as: Salvia Officinalis (Sage) Leaf Oil | flavor (named) | 1 / 50 | 2% | 1 products
|
| Salicylic acidPrinted as: Geogard ECT (Benzyl Alcohol, Salicylic Acid, Sorbic Acid) | preservative | 1 / 50 | 2% | 1 products
|
| Sodium alginatePrinted as: Sodium Alginate | thickener | 1 / 50 | 2% | 1 products
|
| Sodium ascorbyl phosphatePrinted as: Sodium Ascorbyl Phosphate | other | 1 / 50 | 2% | 1 products
|
| Sodium bisulfitePrinted as: SODIUM BISULFITE | preservative | 1 / 50 | 2% | 1 products
|
| Sodium carbonate peroxidePrinted as: sodium carbonate peroxide | whitening (peroxide) | 1 / 50 | 2% | 1 products
|
| Sodium cocoyl isethionatePrinted as: Sodium Cocoyl Isethionate | surfactant | 1 / 50 | 2% | 1 products
|
| Sodium cocoyl sarcosinatePrinted as: Sodium Cocoyl Sarcosinate (from vegetable oil) | surfactant | 1 / 50 | 2% | 1 products
|
| Sodium dihydrogen phosphatePrinted as: sodium dihydrogen phosphate | pH / buffer | 1 / 50 | 2% | 1 products
|
| Sodium myristoyl sarcosinatePrinted as: Sodium Myristoyl Sarcosinate | surfactant | 1 / 50 | 2% | 1 products
|
| Sodium olivoyl glutamatePrinted as: Sodium Olivoyl Glutamate | surfactant | 1 / 50 | 2% | 1 products
|
| Sodium phosphatePrinted as: sodium phosphate | pH / buffer | 1 / 50 | 2% | 1 products
|
| Sodium phytatePrinted as: Sodium Phytate | chelator | 1 / 50 | 2% | 1 products
|
| Sodium silicatePrinted as: SODIUM SILICATE | pH / buffer | 1 / 50 | 2% | 1 products
|
| Sorbic acidPrinted as: Geogard ECT (Benzyl Alcohol, Salicylic Acid, Sorbic Acid) | preservative | 1 / 50 | 2% | 1 products
|
| SpirulinaPrinted as: Spirulina Platensis Powder | colorant (plant) | 1 / 50 | 2% | 1 products
|
| Stabilized chlorine dioxidePrinted as: stabilized chlorine dioxide | antibacterial / breath | 1 / 50 | 2% | 1 products
|
| Stearic acidPrinted as: STEARIC ACID | other | 1 / 50 | 2% | 1 products
|
| Synthetic fluorophlogopitePrinted as: Synthetic Fluorophlogopite | colorant (mineral) | 1 / 50 | 2% | 1 products
|
| Tapioca starchPrinted as: Tapioca Starch | binder | 1 / 50 | 2% | 1 products
|
| Tea tree leaf waterPrinted as: Melaleuca Alternifolia (Tea Tree) Leaf Water | botanical | 1 / 50 | 2% | 1 products
|
| Terminalia bellerica fruit extractPrinted as: Terminalia Bellerica (belleric myrobalan) Fruit Extract | botanical | 1 / 50 | 2% | 1 products
|
| Terminalia chebula fruit extractPrinted as: Terminalia Chebula (chebulic myrobalan) Fruit Extract | botanical | 1 / 50 | 2% | 1 products
|
